Decide
What it costs
With most suppliers in this market, this is where it says “on request”. But you need a figure to register a budget line or calculate a funding application.
Here it is. Dated, net and gross, ready to print.
| Item | Net | Gross | per |
|---|---|---|---|
| Stadthain Solo, complete, planted and filled, with sensors | 23,900 | 28,441 | module |
| Delivery zone 1, up to 60 km from Heinsberg | 490 | 583 | trip |
| Delivery zone 2, 60 to 150 km | 890 | 1,059 | trip |
| Delivery zone 3, over 150 km | – | – | on request |
| Assembly: set down, align, fill, plant | 190 | 226 | module |
| Forklift incl. transport, only if none is available on site | 590 | 702 | site and day |
| Green service, from four modules per site or town | 95 | 113 | module and month |
| Impact report, annually at season end | 180 | 214 | module and year |
Gross including statutory German VAT.
What is often missed when calculating
Delivery is per trip
One module fits on the low-loader. Three modules are three trips – that is why it is stated here and not in the small print.
Assembly per module
Set down, align, water in, plants in. Then it runs.
You may already have the forklift
That is why it is a separate item and not in the total. Many municipal depots have one – then the item falls away.
Split by funding eligibility
The bench and the sensors appear as separate items in the quotation, because some programmes do not fund them. Mixed in, they jeopardise the whole application.
Examples
Two modules stay under €50,000
That is not a coincidence; it is the reason for our price. Two modules with delivery, assembly and even the forklift come to €49,750 net. Up to this limit, many municipal procurement rules allow a direct award without a formal procedure – which limit applies to you is set out in your procurement rules or internal instructions. More on procurement
| Item | Qty | Unit | Net |
|---|---|---|---|
| Stadthain Solo | 2 | 23,900 | 47,800 |
| Delivery zone 1 | 2 | 490 | 980 |
| Assembly | 2 | 190 | 380 |
| Total net | 49,160 | ||
| Total gross | 58,500 | ||
| With forklift, if none on site | 1 | 590 | 49,750 |
| With forklift, gross | 59,203 |
| Item | Qty | Unit | Net |
|---|---|---|---|
| Stadthain Solo | 3 | 23,900 | 71,700 |
| Delivery zone 1 | 3 | 490 | 1,470 |
| Assembly | 3 | 190 | 570 |
| Net for the grove | 1 | – | per arrangement |
| Total net, excluding net and forklift | 73,740 | ||
| Total gross | 87,751 |
Why we state gross prices
Public bodies acting in their sovereign capacity generally cannot reclaim VAT and plan with the gross amount. A price list showing only net prices is incomplete for a budget line.
Minimum amounts in funding programmes
Several programmes set a floor – Klimaanpassung.Kommunen.NRW a minimum project volume of €12,500 for municipalities, Rhineland-Palatinate a minimum grant of €20,000. From two modules you are above both. Go to funding